RADIATOR   1974 DODGE CHARGER SPECIAL EDITION - 5.9 liter V8 360CID RADIATOR 3 ROW SB V8 SINGLE FAN SHROUD KIT, 26 INCH -CHECK

Retail Price: $700.00
Our Price: $570.12
SKU: 230334
Brand: Radiator Express
Condition: New
AUTO OR MANUAL VEHICLES<br><br>SMALL BLOCK V8 ENGINES - TOP HOSE DRIVER <br><br>Without Smog fitting, see 1973 for versions that had one!<br><br>This combo package features radiator, fan shroud, and fans pre designed as a kit.<br>Fan Setup: 16" Single Turbo Series 2300 CFM fan. (Slim line 2 inch thick!!)<br><br>Wiring Kit, Not included: Suggested SKU 221453<br><br>Note thickness of total package = Radiator thickness + 4 Inches (allow 6 total inch for unit)<br>Radiator Details are below:<br><br>Without Smog fitting, see 1973 for versions that had one!<br><br>For SMALL BLOCK V8 hose setups 1968-1973. 100% Aluminum 3-Row cools up to 650 HP.<br>Note inlet and outlet positions. See other listings for other core sizes and hose setups! For 1974 Models, see larger size core sizes in case you need that setup.<br><br>Item non stock for most 1970-1974 Plymouth Duster due to overall 24" height of unit. Requires modification to the K frame. For drop in replacement use copper OEM.<br><br>Core Dimensions: 17 1/2 x 26<br>Overall Dimensions: 23 5/8 x 28 3/4 (H x W) - Including Cap<br>Hose Locations: In - Driver / Out - Passenger side<br>Core Thickness: 2-1/2 B Core<br>Tanks: 2-3/4 Rows: 3<br>Tank Construction: Aluminum<br>Core Construction: Aluminum<br>Inlet Diameter: 1 1/2<br>Outlet Diameter: 1 3/4<br>TOC: 1/8-27NPT<br>EOC: NA<br>Mount: Bracket Mount<br>Bracket Specs: 27-3/4<br>12 Month Warranty<br>
More Details
Quantity:

SAME DAY SHIPPING

Product Description

AUTO OR MANUAL VEHICLES

SMALL BLOCK V8 ENGINES - TOP HOSE DRIVER

Without Smog fitting, see 1973 for versions that had one!

This combo package features radiator, fan shroud, and fans pre designed as a kit.
Fan Setup: 16" Single Turbo Series 2300 CFM fan. (Slim line 2 inch thick!!)

Wiring Kit, Not included: Suggested SKU 221453

Note thickness of total package = Radiator thickness + 4 Inches (allow 6 total inch for unit)
Radiator Details are below:

Without Smog fitting, see 1973 for versions that had one!

For SMALL BLOCK V8 hose setups 1968-1973. 100% Aluminum 3-Row cools up to 650 HP.
Note inlet and outlet positions. See other listings for other core sizes and hose setups! For 1974 Models, see larger size core sizes in case you need that setup.

Item non stock for most 1970-1974 Plymouth Duster due to overall 24" height of unit. Requires modification to the K frame. For drop in replacement use copper OEM.

Core Dimensions: 17 1/2 x 26
Overall Dimensions: 23 5/8 x 28 3/4 (H x W) - Including Cap
Hose Locations: In - Driver / Out - Passenger side
Core Thickness: 2-1/2 B Core
Tanks: 2-3/4 Rows: 3
Tank Construction: Aluminum
Core Construction: Aluminum
Inlet Diameter: 1 1/2
Outlet Diameter: 1 3/4
TOC: 1/8-27NPT
EOC: NA
Mount: Bracket Mount
Bracket Specs: 27-3/4
12 Month Warranty


CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov

Reviews

Vehicle Fitment

  • DODGE CHALLENGER 3.2 L-L6 198CID1971
  • DODGE CHALLENGER 5.2 L-V8 318CID1970,1971,1972,1973,1974
  • DODGE CHALLENGER 5.6 L-V8 340CID1970,1971,1972,1973
  • DODGE CHALLENGER 5.9 L-V8 360CID1971,1972,1973,1974
  • DODGE CHALLENGER R/T 5.6 L-V8 340CID1970,1971
  • DODGE CHALLENGER RALLYE 5.2 L-V8 318CID1972
  • DODGE CHALLENGER RALLYE 5.6 L-V8 340CID1972
  • DODGE CHALLENGER RALLYE 5.9 L-V8 360CID1972
  • DODGE CHALLENGER T/A 5.6 L-V8 340CID1970
  • DODGE CHARGER 5.2 L-V8 318CID1968,1969,1970,1971,1972,1973,1974
  • DODGE CHARGER 5.6 L-V8 340CID1970,1971,1972,1973
  • DODGE CHARGER 5.9 L-V8 360CID1971,1972,1973,1974
  • DODGE CHARGER 500 5.2 L-V8 318CID1969,1970,1971
  • DODGE CHARGER 500 5.6 L-V8 340CID1970,1971
  • DODGE CHARGER 500 5.9 L-V8 360CID1971
  • DODGE CHARGER R/T 5.2 L-V8 318CID1968,1969,1970,1971
  • DODGE CHARGER SPECIAL EDITION 5.2 L-V8 318CID1971,1972,1973,1974
  • DODGE CHARGER SPECIAL EDITION 5.6 L-V8 340CID1971,1972,1973
  • DODGE CHARGER SPECIAL EDITION 5.9 L-V8 360CID1971,1972,1973,1974
  • DODGE CHARGER SUPER BEE 5.2 L-V8 318CID1971
  • DODGE CHARGER SUPER BEE 5.6 L-V8 340CID1971
  • DODGE CORONET 4.5 L-V8 273CID1967
  • DODGE CORONET 5.2 L-V8 318CID1967,1970,1971,1972,1973
  • DODGE CORONET 5.6 L-V8 340CID1970,1971,1972,1973
  • DODGE CORONET 5.9 L-V8 360CID1971,1972,1973
  • DODGE CORONET 7.2 L-V8 440CID1970
  • DODGE CORONET 440 4.5 L-V8 273CID1967,1968
  • DODGE CORONET 440 5.2 L-V8 318CID1967,1968,1969,1970
  • DODGE CORONET 440 5.6 L-V8 340CID1970
  • DODGE CORONET 500 4.5 L-V8 273CID1967,1968
  • DODGE CORONET 500 5.2 L-V8 318CID1967,1968,1969,1970
  • DODGE CORONET 500 5.6 L-V8 340CID1970
  • DODGE CORONET BROUGHAM 5.2 L-V8 318CID1971
  • DODGE CORONET BROUGHAM 5.6 L-V8 340CID1971
  • DODGE CORONET BROUGHAM 5.9 L-V8 360CID1971
  • DODGE CORONET CRESTWOOD 5.2 L-V8 318CID1971,1972,1973
  • DODGE CORONET CRESTWOOD 5.6 L-V8 340CID1971,1972,1973
  • DODGE CORONET CRESTWOOD 5.9 L-V8 360CID1971,1972,1973
  • DODGE CORONET CUSTOM 5.2 L-V8 318CID1971,1972,1973
  • DODGE CORONET CUSTOM 5.6 L-V8 340CID1971,1972,1973
  • DODGE CORONET CUSTOM 5.9 L-V8 360CID1971,1972,1973
  • DODGE CORONET DELUXE 4.5 L-V8 273CID1968
  • DODGE CORONET DELUXE 5.2 L-V8 318CID1968,1969,1970
  • DODGE CORONET DELUXE 5.6 L-V8 340CID1970
  • DODGE CORONET R/T 5.2 L-V8 318CID1967,1968,1969,1970
  • DODGE CORONET SUPER BEE 5.2 L-V8 318CID1968,1969,1970
  • DODGE CORONET SUPER BEE 5.6 L-V8 340CID1970
  • DODGE DART 5.2 L-V8 318CID1970,1971,1972,1973,1974
  • DODGE DART 5.6 L-V8 340CID1970,1971,1972,1973
  • DODGE DART 5.9 L-V8 360CID1971,1972,1973,1974
  • DODGE DART CUSTOM 5.2 L-V8 318CID1970,1971,1972,1973,1974
  • DODGE DART CUSTOM 5.6 L-V8 340CID1970,1971,1972,1973
  • DODGE DART CUSTOM 5.9 L-V8 360CID1971,1972,1973,1974
  • DODGE DART DEMON 340 5.6 L-V8 340CID1971,1972
  • DODGE DART DEMON 5.2 L-V8 318CID1971,1972
  • DODGE DART DEMON 5.6 L-V8 340CID1971,1972
  • DODGE DART DEMON 5.9 L-V8 360CID1971,1972
  • DODGE DART SPECIAL 5.2 L-V8 318CID1971,1972,1973,1974
  • DODGE DART SPECIAL 5.6 L-V8 340CID1971,1972,1973
  • DODGE DART SPECIAL 5.9 L-V8 360CID1971,1972,1973,1974
  • DODGE DART SPECIAL EDITION 5.2 L-V8 318CID1974
  • DODGE DART SPECIAL EDITION 5.9 L-V8 360CID1974
  • DODGE DART SPORT 340 5.6 L-V8 340CID1973
  • DODGE DART SPORT 360 5.9 L-V8 360CID1974
  • DODGE DART SPORT 5.2 L-V8 318CID1973,1974
  • DODGE DART SPORT 5.6 L-V8 340CID1973
  • DODGE DART SPORT 5.9 L-V8 360CID1973,1974
  • DODGE DART SWINGER 5.2 L-V8 318CID1970,1971,1972,1973,1974
  • DODGE DART SWINGER 5.6 L-V8 340CID1970,1971,1972,1973
  • DODGE DART SWINGER 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH BARRACUDA 4.5 L-V8 273CID1968
  • PLYMOUTH BARRACUDA 5.2 L-V8 318CID1968,1969,1970,1971,1972,1973,1974
  • PLYMOUTH BARRACUDA 5.6 L-V8 340CID1968,1969,1970,1971,1972,1973
  • PLYMOUTH BARRACUDA 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH BARRACUDA GRAN COUPE 5.2 L-V8 318CID1970,1971
  • PLYMOUTH BARRACUDA GRAN COUPE 5.6 L-V8 340CID1970,1971
  • PLYMOUTH BARRACUDA GRAN COUPE 5.9 L-V8 360CID1971
  • PLYMOUTH BELVEDERE 4.5 L-V8 273CID1968
  • PLYMOUTH BELVEDERE 5.2 L-V8 318CID1967,1968,1969,1970
  • PLYMOUTH BELVEDERE SATELLITE 4.5 L-V8 273CID1968
  • PLYMOUTH BELVEDERE SATELLITE 5.2 L-V8 318CID1968,1969,1970
  • PLYMOUTH CUDA 5.2 L-V8 318CID1970,1971,1972
  • PLYMOUTH CUDA 5.6 L-V8 340CID1970,1971,1972
  • PLYMOUTH CUDA 5.9 L-V8 360CID1971,1972
  • PLYMOUTH DUSTER 5.2 L-V8 318CID1971,1972,1973,1974
  • PLYMOUTH DUSTER 5.6 L-V8 340CID1971,1972,1973
  • PLYMOUTH DUSTER 5.9 L-V8 360CID1974
  • PLYMOUTH DUSTER 340 5.6 L-V8 340CID1971,1972,1973
  • PLYMOUTH DUSTER 360 5.9 L-V8 360CID1974
  • PLYMOUTH GTX 5.2 L-V8 318CID1967,1968,1969,1970,1971
  • PLYMOUTH ROADRUNNER 4.5 L-V8 273CID1968
  • PLYMOUTH ROADRUNNER 5.2 L-V8 318CID1968,1969,1970,1971,1972,1973
  • PLYMOUTH ROADRUNNER 5.6 L-V8 340CID1968,1969,1970,1971,1972,1973
  • PLYMOUTH SATELLITE 4.5 L-V8 273CID1968
  • PLYMOUTH SATELLITE 5.2 L-V8 318CID1968,1969,1970,1971,1972,1973,1974
  • PLYMOUTH SATELLITE 5.6 L-V8 340CID1968,1969,1971,1972,1973
  • PLYMOUTH SATELLITE 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE BROUGHAM 5.2 L-V8 318CID1971
  • PLYMOUTH SATELLITE BROUGHAM 5.6 L-V8 340CID1971
  • PLYMOUTH SATELLITE BROUGHAM 5.9 L-V8 360CID1971
  • PLYMOUTH SATELLITE CUSTOM 5.2 L-V8 318CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE CUSTOM 5.6 L-V8 340CID1971,1972,1973
  • PLYMOUTH SATELLITE CUSTOM 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE REGENT 5.2 L-V8 318CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE REGENT 5.6 L-V8 340CID1971,1972,1973
  • PLYMOUTH SATELLITE REGENT 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE SEBRING 5.2 L-V8 318CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE SEBRING 5.6 L-V8 340CID1971,1972,1973
  • PLYMOUTH SATELLITE SEBRING 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE SEBRING PLUS 5.2 L-V8 318CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE SEBRING PLUS 5.6 L-V8 340CID1971,1972,1973
  • PLYMOUTH SATELLITE SEBRING PLUS 5.9 L-V8 360CID1971,1972,1973,1974
  • PLYMOUTH SATELLITE SPORT 5.2 L-V8 318CID1970
  • PLYMOUTH SATELLITE SPORT 5.6 L-V8 340CID1970

Warranty & Returns

Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.


Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com
Top